The Lee County Tax Collector Fee Estimator was created to provide customers with an estimate for registration renewal fees, disabled parking permit fees, or fees to obtain a copy of your current Florida title (whether printing an electronic title or obtaining a duplicate paper copy). The fee estimator is intended to provide close approximation of fees and the results are generated by the user’s selections. Fee charts for all services can be found below.
Convenience Fees
In order to take credit card, debit card or PayPal payments, the Lee County Tax Collector must contract with a third-party vendor. Grant Street, our third-party vendor, charges the following fees:
Driver Record | Fees |
---|---|
Three (3) year (non-certified) | $14.25 |
Seven (7) year (certified) | $16.25 |
Complete Record (certified) | $16.25 |
License Testing | Fees |
---|---|
Written Tests (including CDL tests) – First attempt | $6.25 |
Re-exam written tests | $16.25 |
Driving Test – First attempt | $6.25 |
Re-exam driving test | $26.25 |
Class E Driver License/Identification Card | Fees |
---|---|
Original or Renewal Class E or Learner License | $54.25 |
Original or Renewal Identification Card | $31.25 |
Replacement Driver License or Identification Card | $31.25 |
Upgrading from Learner License to Class E License (Learner License must be surrendered) | $6.25 |
Upgrading from Learner License to Class E License with name/address change | $31.25 |
Add/Renew motorcycle endorsement | $7.00 |
Late Fee | $15.00 |
Commercial Driver License (CDL) | Fees |
---|---|
Original or Renewal CDL | $81.25 |
School System Employees (Proof of employment must be provided) | $54.25 |
Endorsements (each endorsement) | $7.00 |
Hazardous Material Application | $91.00 |
Written Tests (including CDL tests) – First attempt | $6.25 |
Re-exam written tests | $16.25 |
Replacement CDL | $31.25 |
Updating DOT Medical card or changing self-certification status | $6.25 |
Upgrade Class E to previously held CDL | $81.25 |
Downgrading CDL to Class E License with no changes | $6.25 |
Downgrading CDL to Class E with changes | $31.25 |
Late Fee | $15.00 |
Certified copy of birth certificate | Fees |
---|---|
Initial Certified Copy | $20.25 |
Each Additional Certified Copy of Same Record | $10.00 |
Reinstatement | Fees |
---|---|
D-6 Suspensions (Unpaid tickets/fines) | $66.25 |
Child Support Suspensions (Reported by Court) | $66.25 |
Child Support Suspensions (Reported by Department of Revenue) | $51.25 |
Non-Compliance with school attendance suspension | $51.25 |
CDL Disqualifications | $81.25 |
DUI Revocation | $75.00 |
Administrative Fee (charged for each alcohol related event) | $130.00 |
Financial Responsibility (insurance) Suspensions | |
First offense within 3 years | $156.25 |
Second offense within 3 years | $256.25 |
Third offense within 3 years | $506.25 |
Transfer Account | Fees |
---|---|
Minimum Amount | $3.25 |
Maximum Amount | $25.00 |
Business Tax Receipt Month | Fees |
---|---|
October – March | $50.00 |
April – June | $25.00 |
July – September | $12.50 |
Business Delinquent | Fees |
---|---|
October | $3.00 |
November | $4.50 |
December | $6.00 |
January and later | $7.50 |
Business Specialty Permits & Business Transient Merchants | Fees |
---|---|
Account fee | $50 |
Transient Merchant Permit | $100 |
Vehicle/Mobile Home Title | Fees |
---|---|
Florida Transfer – Electronic Title | $75.75 |
Out of State Transfer – Electronic Title | $85.75 |
Same Day Paper Title | add $10.00 |
Mailed Paper Title | add $2.50 |
Delinquent Fee (30 days from purchase date) | $20.00 |
Lien Fee | $2.00 |
Duplicate Paper Title Fee – Mailed Title | $78.75 |
Duplicate Paper Title Fee – Same Day Title | $85.75 |
Print Electronic Title – Same Day | $10.00 |
Print Electronic Title – Mailed | $2.50 |
Vessel Title | Fees |
---|---|
Florida Transfer – Electronic Title | $5.75 |
Out of State Transfer – Electronic Title | $7.75 |
Same Day Paper Title | add $5.00 |
Mailed Paper Title | add $2.50 |
Delinquent Fee (30 days after purchase date) | $10.00 |
Lien Fee | $1.00 |
Duplicate Paper Title Fee – Mailed Title | $9.00 |
Duplicate Paper Title Fee – Same Day Title | $11.50 |
Print Electronic Title – Same Day | $5.00 |
Print Electronic Title – Mailed | $2.50 |
Vehicle Registration | Fees |
---|---|
Standard Automobiles | |
Weight up to 2,499 lbs | $28.10 |
2,500 to 3,499 | $36.10 |
3,500 lbs or more | $46.10 |
Lightweight Trucks | |
Weight up to 1,999 lbs | $28.10 |
2,000 to 3,000 lbs | $36.10 |
3,001 to 5,000 lbs | $46.10 |
Lease Vehicles Registration fees for lease vehicles are based on the exact weight of the vehicle, please contact our office for a quote. | $66.10 – $111.10 |
Antique Vehicles | $21.10 |
Motorcycles | $24.60 |
Initial Registration Fee | $225.00 |
Standard Metal Plate Fee | $28.00 |
Heavy Truck Registration | Fees |
---|---|
GVW 5,001 thru 5,999 | $72.85 |
GVW 6,000 thru 7,999 | $99.85 |
GVW 8,000 thru 9,999 | $115.10 |
GVW 10,000 thru 14,999 | $140.10 |
GVW 15,000 thru 19,999 | $199.10 |
GVW 20,000 thru 26,000 | $273.10 |
GVW 26,001 thru 34,999 | $346.10 |
GVW 35,000 thru 43,999 | $427.10 |
GVW 44,000 thru 54,999 | $795.10 |
GVW 55,000 thru 61,999 | $938.10 |
GVW 62,000 thru 71,999 | $1,102.10 |
GVW 72,000 thru 80,000 | $1,344.10 |
Vessel Registration | Fees |
---|---|
Canoes/Vessels under 12 feet | $13.50 |
12 feet to 15 feet | $29.63 |
16 feet to 25 feet | $48.38 |
26 feet to 39 feet | $122.63 |
40 feet to 64 feet | $196.88 |
65 feet to 109 feet | $234.38 |
110 feet or more | $289.88 |
Mobile Home Registration | Fees |
---|---|
Up to 35 feet in length | $26.60 |
Over 35 feet to 40 feet in length | $31.60 |
Over 40 feet to 45 feet in length | $36.60 |
Over 45 feet to 50 feet in length | $41.60 |
Over 50 feet to 55 feet in length | $46.60 |
Over 55 feet to 60 feet in length | $51.60 |
Over 60 feet to 65 feet in length | $56.60 |
Over 65 feet in length | $86.60 |
Real property decal fee | $5.10 |
Disabled Person Parking Permit | Fees |
---|---|
Permanent Parking Permit | No Fee |
Temporary Parking Permit | $15.00 |
Note: Fees are subject to change without notice.
Service | Freshwater Fishing |
---|---|
Freshwater fishing | Resident Annual: $17.00 Resident Five-Year: $79.00 Non-Resident Annual: $47.00 Non-Resident 3-Day: $17.00 Non-Resident 7-Day: $30.00 For additional information visit: Freshwater Recreational Licenses & Permits | FWC (myfwc.com) |
Saltwater fishing | Required to take or attempt to take saltwater fish, crabs, clams, marine plants or other saltwater organisms (other than non-living seashells and lionfish with certain gear). A Florida fishing license is required to land saltwater species in Florida regardless of where they are caught (state or federal waters). Resident Annual: $17.00 Resident Five-Year: $79.00 Non-Resident Annual: $47.00 Non-Resident 3-Day: $17.00 Non-Resident 7-Day: $30.00 For additional information visit: Saltwater Recreational Licenses and Permits | FWC (myfwc.com) |
License Application | Fingerprint Processing Fee | Initial License Fee | Service Fee | Total |
---|---|---|---|---|
Concealed Weapon or Firearm: Florida Resident | $42 | $55 | $22 | $119 |
Concealed Weapon or Firearm: Out of State Resident | $42 | $55 | $22 | $119 |
Florida Law Enforcement Officer: Active | None | $55 | $22 | $77 |
Florida Law Enforcement Officer: Retired within preceding year | None | None | $22 | $22 |
Florida Law Enforcement Officer: Retired more than one year | $42 | $30 | $22 | $94 |
Consular Security Official | None | $300 | $22 | $322 |
Judge: Active | None | None | $22 | $22 |
License Renewal | Total (Within 90 days of expiration) | Total (up to 180 days after expiration) |
---|---|---|
Concealed Weapon or Firearm: Florida Resident | $57 | $72 |
Concealed Weapon or Firearm: Out of State Resident | $99 | $114 |
Florida Law Enforcement Officer: Active | $57 | $72 |
Florida Law Enforcement Officer: Retired within preceding year | $42 | $57 |
Florida Law Enforcement Officer: Retired more than one year | $42 | $57 |
Consular Security Official | $312 | $327 |
Judge: Active | $12 | $27 |
Copyright 2024 Lee County Tax Collector. All rights reserved.
Website Design and Development by Vectra Digital